<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolution Quarter Residents&#039; Association &#187; Transport</title>
	<atom:link href="http://www.evolutionquarter.org/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolutionquarter.org</link>
	<description>Serving the residents of the Evolution and South Quarter developments in North Peckham</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Please sign the bus petition!</title>
		<link>http://www.evolutionquarter.org/2012/01/25/please-sign-the-bus-petition/</link>
		<comments>http://www.evolutionquarter.org/2012/01/25/please-sign-the-bus-petition/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:44:16 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[Cross River Tram]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local Amenities]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Southampton Way]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[343]]></category>
		<category><![CDATA[343 bus]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[TFL]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1997</guid>
		<description><![CDATA[<script type='text/javascript' src='http://www.evolutionquarter.org/wp-includes/js/jquery/jquery.js?ver=1.4.2'></script>
Our neighbours in the Wells Way Triangle Residents&#8217; Association have set up a petition for better public transport along Southampton Way. EQRA has long campaigned for better local bus services.  The 343 will take you to Elephant and London Bridge but you have no other choice from Southampton Way or Wells Way.  If you want <a href='http://www.evolutionquarter.org/2012/01/25/please-sign-the-bus-petition/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p>Our neighbours in the Wel<a rel="attachment wp-att-1998" href="http://www.evolutionquarter.org/2012/01/25/please-sign-the-bus-petition/swe1/"><img class="alignleft size-full wp-image-1998" title="SWE1" src="http://www.evolutionquarter.org/wp-content/uploads/2012/01/SWE1.jpg" alt="343, the only bus on Southampton Way" width="192" height="144" /></a>ls Way Triangle Residents&#8217; Association have set up a <a title="Southampton Way bus petition" href="http://www.gopetition.com/petitions/campaign-for-better-better-public-transport-for-north-c.html" target="_blank">petition</a> for better public transport along Southampton Way.</p>
<p>EQRA has long campaigned for better local bus services.  The 343 will take you to Elephant and London Bridge but you have no other choice from Southampton Way or Wells Way.  If you want to get into the City or West End, you have to change (and pay again if you don&#8217;t have a bus pass or Travelcard).  This area needs a better choice of local transport services!</p>
<p>If you haven&#8217;t already signed the petition, <a title="Southampton Way bus petition" href="http://www.gopetition.com/petitions/campaign-for-better-better-public-transport-for-north-c.html" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2012/01/25/please-sign-the-bus-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biking in Burgess Park</title>
		<link>http://www.evolutionquarter.org/2011/12/01/biking-in-burgess-park/</link>
		<comments>http://www.evolutionquarter.org/2011/12/01/biking-in-burgess-park/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:31:55 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[Burgess Park]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Friends of Burgess Park]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[park]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1911</guid>
		<description><![CDATA[Friends of Burgess Park will be holding their December meeting on Tuesday evening&#8230; join an open discussion at the Burgess Park Community Sports Ground on Cobourg Road to discuss bike access to the park from Trafalgar Avenue. Julia Edwards, a landscape architect from Southwark&#8217;s public realm division will be there to talk about the possibilities. TUESDAY <a href='http://www.evolutionquarter.org/2011/12/01/biking-in-burgess-park/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1912" href="http://www.evolutionquarter.org/2011/12/01/biking-in-burgess-park/bike_park/"><img class="alignleft size-thumbnail wp-image-1912" title="bike_park" src="http://www.evolutionquarter.org/wp-content/uploads/2011/12/bike_park-180x108.jpg" alt="" width="180" height="108" /></a>Friends of Burgess Park will be holding their December meeting on Tuesday evening&#8230; join an open discussion at the Burgess Park Community Sports Ground on Cobourg Road to discuss bike access to the park from Trafalgar Avenue.</p>
<p>Julia Edwards, a landscape architect from Southwark&#8217;s public realm division will be there to talk about the possibilities.</p>
<p><strong>TUESDAY 6 DEC 7pm &#8211; 8pm</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2011/12/01/biking-in-burgess-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left behind by the 63</title>
		<link>http://www.evolutionquarter.org/2011/11/26/left-behind-by-the-63/</link>
		<comments>http://www.evolutionquarter.org/2011/11/26/left-behind-by-the-63/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:27:08 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[EQRA News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[63]]></category>
		<category><![CDATA[63 bus]]></category>
		<category><![CDATA[bus full]]></category>
		<category><![CDATA[local transport]]></category>
		<category><![CDATA[St. George's Way]]></category>
		<category><![CDATA[TFL]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1891</guid>
		<description><![CDATA[Regular users of the 63 bus from the St Georges Way stop will be all-too-familiar with being left behind by buses which are already packed. Over the last 2 years EQRA has raised this problem on a number of occasions with TfL.  Disappointingly, TfL have responded that they are satisfied that capacity is adequate. We <a href='http://www.evolutionquarter.org/2011/11/26/left-behind-by-the-63/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1905" href="http://www.evolutionquarter.org/2011/11/26/left-behind-by-the-63/sgw3/"><img class="alignleft size-thumbnail wp-image-1905" title="left behind again" src="http://www.evolutionquarter.org/wp-content/uploads/2011/11/SGW3-160x120.jpg" alt="" width="160" height="120" /></a>Regular users of the 63 bus from the St Georges Way stop will be all-too-familiar with being left behind by buses which are already packed.</p>
<p>Over the last 2 years EQRA has raised this problem on a number of occasions with TfL.  Disappointingly, TfL have responded that they are satisfied that capacity is adequate.</p>
<p>We have now compiled a video which might help to challenge TfL&#8217;s view.</p>
<iframe src="http://www.youtube.com/embed/iLGzh1_fF6o?version=3&amp;autohide=1&amp;color=white&amp;fs=1&amp;wmode=transparent" width="640" height="360" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=iLGzh1_fF6o" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p>
<p>If you find you are being left behind by the 63, or have any other problems with our local bus services, please complain to TfL &#8211; and keep complaining every time it happens as this will help maintain the pressure to sort the problem out.  TfL&#8217;s contact details are:</p>
<p>phone: 0845 300 7000 (Monday to Friday, 8am to  8pm)</p>
<p>web: <a href="http://www.tfl.gov.uk/contact" target="_blank">www.tfl.gov.uk/contact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2011/11/26/left-behind-by-the-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown Let-Down</title>
		<link>http://www.evolutionquarter.org/2011/11/22/countdown-let-down/</link>
		<comments>http://www.evolutionquarter.org/2011/11/22/countdown-let-down/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:58:06 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[EQRA News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Southampton Way]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[343]]></category>
		<category><![CDATA[363]]></category>
		<category><![CDATA[63]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[bus34]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[countdown displays]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Wells Way]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1868</guid>
		<description><![CDATA[After extensive lobbying and public consultation, we were promised a Countdown service on two local bus stops, on Southampton Way and Wells Way. Incredibly, Boris Johnson has now decided to overturn this plan. Not willing to give up the fight, we&#8217;ve joined forces with the Wells Way Triangle Residents’ Association to campaign even more actively <a href='http://www.evolutionquarter.org/2011/11/22/countdown-let-down/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1871" href="http://www.evolutionquarter.org/2011/11/22/countdown-let-down/bus_countdown_eqra/"><img class="alignleft size-thumbnail wp-image-1871" title="bus_countdown_EQRA" src="http://www.evolutionquarter.org/wp-content/uploads/2011/11/bus_countdown_EQRA-e1321998962607-180x114.jpg" alt="" width="180" height="114" /></a>After extensive lobbying and public consultation,  we were promised a Countdown service on two local bus stops, on Southampton Way and Wells Way.</p>
<p>Incredibly, Boris Johnson has now decided to overturn this plan.</p>
<p>Not willing to give up the fight, we&#8217;ve joined forces with the Wells Way Triangle Residents’ Association to campaign even more actively for improved local transport, and issued the following press release to voice our outrage.</p>
<p>We believe that the extra voices may give us more traction with TfL who now seem to be seriously considering diverting the 42 bus along Wells Way and Southampton Way. This would give us a link to the City and beyond and also a useful bus route into Camberwell.</p>
<p>Read the press release <a href="http://www.evolutionquarter.org/wp-content/plugins/download-monitor/download.php?id=53">here</a></p>
<p>There&#8217;s also a <a href="http://tinyurl.com/bus343">petition</a> online we&#8217;re encouraging everyone to sign : <a href="http://tinyurl.com/bus343">http://tinyurl.com/bus343</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2011/11/22/countdown-let-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trams at the Elephant delight EQRA</title>
		<link>http://www.evolutionquarter.org/2011/04/01/trams-at-the-elephant-delight-eqra/</link>
		<comments>http://www.evolutionquarter.org/2011/04/01/trams-at-the-elephant-delight-eqra/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 07:08:30 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[Cross River Tram]]></category>
		<category><![CDATA[EQRA News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[cross river tram]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[Elephant & Castle]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[tram]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1465</guid>
		<description><![CDATA[Local residents awoke to a surprise development this morning in the long-running saga of the Cross River Tram. The tram scheme, which had been due to serve North Peckham, had been cancelled by Boris Johnson in 2008 due to lack of funds to build it.  However, financial contributions have since been provided from the private sector and <a href='http://www.evolutionquarter.org/2011/04/01/trams-at-the-elephant-delight-eqra/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1466" title="elephant tram" src="http://www.evolutionquarter.org/wp-content/uploads/2011/04/elephant-tram-180x112.jpg" alt="" width="180" height="112" />Local residents awoke to a surprise development this morning in the long-running saga of the Cross River Tram.</p>
<p>The tram scheme, which had been due to serve North Peckham, had been cancelled by Boris Johnson in 2008 due to lack of funds to build it.  However, financial contributions have since been provided from the private sector and work to build the tram line has been going on undetected all around us.</p>
<p>The tram link &#8211; or Barclays Cross London Super Transit, to give it its correct title &#8211; opened to the public this morning, to the delight of North Peckham&#8217;s residents.  Alf Poirol, a resident of Lynbrook Grove, was on the first tram this morning.  He e-mailed us to tell us how surprised he was.  EQRA, which has long been campaigning for improved transport links in our area, has welcomed the appearance of the shiny blue tram.</p>
<p>However, residents are warned that they may need to be quick to be able to sample this excellent new service.  Funding runs out at midday today, at which point the tram service will cease  <img src='http://www.evolutionquarter.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2011/04/01/trams-at-the-elephant-delight-eqra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation to our neighbours</title>
		<link>http://www.evolutionquarter.org/2011/03/29/presentation-to-our-neighbours/</link>
		<comments>http://www.evolutionquarter.org/2011/03/29/presentation-to-our-neighbours/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:08:06 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[EQRA News]]></category>
		<category><![CDATA[Southampton Way]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[local community]]></category>
		<category><![CDATA[343]]></category>
		<category><![CDATA[343 bus]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[bus 343]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[cross river tram]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[tram]]></category>
		<category><![CDATA[Val Shawcross]]></category>
		<category><![CDATA[valerie shawcross]]></category>
		<category><![CDATA[Wells Way]]></category>
		<category><![CDATA[Wells Way Triangle]]></category>
		<category><![CDATA[WWTRA]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1448</guid>
		<description><![CDATA[This week, EQRA&#8217;s Chair gave a presentation on transport issues to the Wells Way Triangle Residents&#8217; Association (WWTRA).  WWTRA are our neighbours to the west, and suffer the same issues about poor transport provision which concern us.  EQRA presented a slideshow based on that presented at our own AGM in January. Click to view the <a href='http://www.evolutionquarter.org/2011/03/29/presentation-to-our-neighbours/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1450" title="343_wells_way_thumb" src="http://www.evolutionquarter.org/wp-content/uploads/2011/03/343_wells_way_thumb-160x120.jpg" alt="" width="160" height="120" />This week, EQRA&#8217;s Chair gave a presentation on transport issues to the Wells Way Triangle Residents&#8217; Association (WWTRA).  WWTRA are our neighbours to the west, and suffer the same issues about poor transport provision which concern us.  EQRA presented a slideshow based on that presented at our own AGM in January.</p>
<p>Click to view the <a href="http://www.evolutionquarter.org/wp-content/plugins/download-monitor/download.php?id=40">Transport slideshow to WWTRA, <em>(pps, 2.38 MB)</em></a></p>
<p>The meeting was also addressed by London Assembly member Valerie Shawcross, who outlined the background to the Cross River Tram scheme.  Ms Shawcross stressed the importance of continuing to press for the tram scheme as a long-term solution to our area&#8217;s transport needs.</p>
<p>We found the meeting was very positive, confirming that EQRA&#8217;s views are very much in line with those of our neighbours.  We would like to thank WWTRA for inviting us to speak at their meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2011/03/29/presentation-to-our-neighbours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buses: TfL and Boris say &#8220;no&#8221; (again!)</title>
		<link>http://www.evolutionquarter.org/2011/03/29/buses-tfl-and-boris-say-no-again/</link>
		<comments>http://www.evolutionquarter.org/2011/03/29/buses-tfl-and-boris-say-no-again/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:51:53 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[EQRA News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Southampton Way]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[343]]></category>
		<category><![CDATA[343 bus]]></category>
		<category><![CDATA[363]]></category>
		<category><![CDATA[363 bus]]></category>
		<category><![CDATA[63]]></category>
		<category><![CDATA[63 bus]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[TFL]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1443</guid>
		<description><![CDATA[The Mayor of London and Transport for London have both recently written back to EQRA, stating that TfL will not be introducing any direct bus links from Southampton Way or North Peckham.  Neither the Mayor nor TfL has satisfactorily addressed the points we have raised. TfL have also assured EQRA that they consider capacity on routes <a href='http://www.evolutionquarter.org/2011/03/29/buses-tfl-and-boris-say-no-again/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1444" title="bus_stop_343_thumb" src="http://www.evolutionquarter.org/wp-content/uploads/2011/03/bus_stop_343_thumb-180x117.jpg" alt="" width="180" height="117" />The Mayor of London and Transport for London have both recently written back to EQRA, stating that TfL will not be introducing any direct bus links from Southampton Way or North Peckham.  Neither the Mayor nor TfL has satisfactorily addressed the points we have raised.</p>
<p>TfL have also assured EQRA that they consider capacity on routes 63 and 363 to be adequate, despite all the evidence we have submitted to show that it isn&#8217;t.</p>
<p>We will not be beaten on this, and will continue to press the case for adequate transport links in this area.  Can you help us to help you?</p>
<p>If you think better transport in this area would help you, now would be a good time to contact TfL and tell them.  You can either go to <a href="http://www.tfl.gov.uk/contact">http://www.tfl.gov.uk/contact</a> and click on &#8220;make a suggestion&#8221; or you can send an e-mail to <a href="mailto:customerservices.buses@tfl.gov.uk">customerservices.buses@tfl.gov.uk</a>  It will help if you tell them:</p>
<ul>
<li>which street you live in</li>
<li>where you travel to regularly, and the reason (e.g. &#8220;to Oxford Circus where I work&#8221;)  You can name more than one place or reason if you wish!</li>
<li>how long the journey can take (e.g. &#8220;the journey often takes at least three-quarters of an hour&#8221;)</li>
</ul>
<p>If you have to change buses, or from bus to tube, tell them.  If you think this adds inconvenience to your journey too, don&#8217;t forget to tell them that too. </p>
<p>If you find that buses leave you behind because they are full &#8211; it doesn&#8217;t matter whether it is the 63, 343 or 363, tell them which route.  Tell them how long you often have to wait before you can get on a bus.</p>
<p>If you find you often have a long wait before a bus turns up, tell them which route it is, and how long you find yourself waiting.</p>
<p>If you don&#8217;t use the 63, 343 or 363, either because they are overcrowded, or because you can&#8217;t rely on them or because they don&#8217;t take you where you want to go, do you walk to a more distant stop (e.g. to Old Kent Road, Peckham Road or Camberwell Road) before you get a bus?  Would you prefer it if there were more convenient services at one of the more local stops?  If so, tell them!</p>
<p>Don&#8217;t be disheartened if the only response you get is a standard reply which doesn&#8217;t answer in detail what you tell them.  What matters is to keep the pressure up.  EQRA thinks North Peckham deserves better than what TfL and the Mayor are currently providing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2011/03/29/buses-tfl-and-boris-say-no-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Yellow for Burcher Gale Corner?</title>
		<link>http://www.evolutionquarter.org/2011/02/28/double-yellow-for-burcher-gale-corner/</link>
		<comments>http://www.evolutionquarter.org/2011/02/28/double-yellow-for-burcher-gale-corner/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:19:00 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Burcher Gale Grove]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[double yellow lines]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[samuel street]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1378</guid>
		<description><![CDATA[After several complaints and near-misses from residents driving round this blind bend, the Council are this week considering making it impossible to park on the corner. A knock-on effect of cars being parked along this stretch has been that other vehicles finding themselves driving towards oncoming traffic have been forced up onto the pavement causing <a href='http://www.evolutionquarter.org/2011/02/28/double-yellow-for-burcher-gale-corner/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1379" title="burcher_gale_corner" src="http://www.evolutionquarter.org/wp-content/uploads/2011/02/burcher_gale_corner-180x120.jpg" alt="" width="180" height="120" /></p>
<p>After several complaints and near-misses from residents driving round this blind bend, the Council are this week considering making it impossible to park on the corner.</p>
<p>A knock-on effect of cars being parked along this stretch has been that other vehicles finding themselves driving towards oncoming traffic have been forced up onto the pavement causing major damage to a water main valve / manhold cover and surrounding paving.</p>
<p>The issue will be discussed at at the <strong>Peckham Community Council </strong>meeting this Wednesday (2nd March) at <a href="http://maps.google.co.uk/maps?client=safari&amp;rls=en&amp;oe=UTF-8&amp;redir_esc=&amp;um=1&amp;ie=UTF-8&amp;q=Camelot+Primary+School+peckham&amp;fb=1&amp;gl=uk&amp;hq=Camelot+Primary+School+peckham&amp;hnear=Lambeth&amp;cid=0,0,9959817895277486715&amp;ei=SaBrTaH_BYimhAfR5ZD1Dg&amp;sa=X&amp;oi=local_result&amp;ct=image&amp;resnum=4&amp;ved=0CC8QnwIwAw">Camelot Primary School</a>. More Details <a href="http://www.evolutionquarter.org/wp-content/plugins/download-monitor/download.php?id=30">here</a></p>
<div id="attachment_1380" class="wp-caption alignleft" style="width: 330px"><img class="size-large wp-image-1380" title="burcher_paving_broken" src="http://www.evolutionquarter.org/wp-content/uploads/2011/02/burcher_paving_broken-320x480.jpg" alt="" width="320" height="480" /><p class="wp-caption-text">Broken paving slabs caused by heavy vehicles mounting the pavement to avoid parked cars</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2011/02/28/double-yellow-for-burcher-gale-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southampton Way works start</title>
		<link>http://www.evolutionquarter.org/2011/02/08/southampton-way-works-start/</link>
		<comments>http://www.evolutionquarter.org/2011/02/08/southampton-way-works-start/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:23:07 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Southampton Way]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[roadworks]]></category>
		<category><![CDATA[SE5]]></category>
		<category><![CDATA[southwark council]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[streetworks]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic calming]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1330</guid>
		<description><![CDATA[Following Southwark Council&#8217;s recent consultation exercise, we understand that work in Southampton Way is due to start this week. The work should include improvements to the pavements, along with some alterations to speed humps and a &#8220;speed table&#8221; at the junction with Commercial Way.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evolutionquarter.org/wp-content/uploads/2010/11/2010_1116_local_0007a.jpg"><img class="alignleft size-full wp-image-983" title="20mph zone" src="http://www.evolutionquarter.org/wp-content/uploads/2010/11/2010_1116_local_0007a.jpg" alt="" width="240" height="180" /></a>Following Southwark Council&#8217;s recent consultation exercise, we understand that work in Southampton Way is due to start this week.</p>
<p>The work should include improvements to the pavements, along with some alterations to speed humps and a &#8220;speed table&#8221; at the junction with Commercial Way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2011/02/08/southampton-way-works-start/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Route 343 – our latest response to TfL</title>
		<link>http://www.evolutionquarter.org/2010/12/14/route-343-our-latest-response-to-tfl/</link>
		<comments>http://www.evolutionquarter.org/2010/12/14/route-343-our-latest-response-to-tfl/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:49:39 +0000</pubDate>
		<dc:creator>Malc</dc:creator>
				<category><![CDATA[EQRA News]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Southampton Way]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[343]]></category>
		<category><![CDATA[343 bus]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[bus 343]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[TFL]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1087</guid>
		<description><![CDATA[EQRA has responded to TfL&#8217;s most recent consultation exercise for route 343. TfL&#8217;s proposal is to increase the peak hour service from a bus every 6-7 minutes to a bus every 6 minutes, with one more extra journey in the morning peak.  That&#8217;s it &#8211; no other changes to frequency at any other time. We <a href='http://www.evolutionquarter.org/2010/12/14/route-343-our-latest-response-to-tfl/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-863" href="http://www.evolutionquarter.org/2010/10/22/343-bus-update/2010_0209_southampton_way_0002/"><img class="alignleft size-thumbnail wp-image-863" title="343 in Southampton Way" src="http://www.evolutionquarter.org/wp-content/uploads/2010/10/2010_0209_southampton_way_0002-e1288118943958-200x130.jpg" alt="" width="180" height="117" /></a>EQRA has responded to TfL&#8217;s most recent consultation exercise for route 343.</p>
<p>TfL&#8217;s proposal is to increase the peak hour service from a bus every 6-7 minutes to a bus every 6 minutes, with one more extra journey in the morning peak.  That&#8217;s it &#8211; no other changes to frequency at any other time.</p>
<p>We have again stressed the lack of direct links from North Peckham to Central London; the need to pay two fares to get into town and the poor provision of public transport in this area.  We have nevertheless acknowledged that the 343 does provide a useful direct link for local residents who work in the London Bridge area.  We are taking the line that, rather than putting yet more buses on the 343, TfL should be putting a second bus route on along Southampton Way to offer a wider choice of destinations (including a link into town).</p>
<p>Many thanks to everyone who responded to our recent questionnaire &#8211; your feedback has helped to shape our submission.</p>
<p>Our full submission (a 1MB PDF file) can be downloaded <a href="http://www.evolutionquarter.org/wp-content/plugins/download-monitor/download.php?id=14">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2010/12/14/route-343-our-latest-response-to-tfl/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

