<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolution Quarter Residents&#039; Association &#187; Local Services</title>
	<atom:link href="http://www.evolutionquarter.org/category/local-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolutionquarter.org</link>
	<description>Serving the residents of the Evolution and South Quarter developments in North Peckham</description>
	<lastBuildDate>Sat, 28 Jan 2012 16:06:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Please sign the bus petition!</title>
		<link>http://www.evolutionquarter.org/2012/01/25/please-sign-the-bus-petition/</link>
		<comments>http://www.evolutionquarter.org/2012/01/25/please-sign-the-bus-petition/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:44:16 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[Cross River Tram]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Local Amenities]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Southampton Way]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[343]]></category>
		<category><![CDATA[343 bus]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[TFL]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1997</guid>
		<description><![CDATA[<script type='text/javascript' src='http://www.evolutionquarter.org/wp-includes/js/jquery/jquery.js?ver=1.4.2'></script>
Our neighbours in the Wells Way Triangle Residents&#8217; Association have set up a petition for better public transport along Southampton Way. EQRA has long campaigned for better local bus services.  The 343 will take you to Elephant and London Bridge but you have no other choice from Southampton Way or Wells Way.  If you want <a href='http://www.evolutionquarter.org/2012/01/25/please-sign-the-bus-petition/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p>Our neighbours in the Wel<a rel="attachment wp-att-1998" href="http://www.evolutionquarter.org/2012/01/25/please-sign-the-bus-petition/swe1/"><img class="alignleft size-full wp-image-1998" title="SWE1" src="http://www.evolutionquarter.org/wp-content/uploads/2012/01/SWE1.jpg" alt="343, the only bus on Southampton Way" width="192" height="144" /></a>ls Way Triangle Residents&#8217; Association have set up a <a title="Southampton Way bus petition" href="http://www.gopetition.com/petitions/campaign-for-better-better-public-transport-for-north-c.html" target="_blank">petition</a> for better public transport along Southampton Way.</p>
<p>EQRA has long campaigned for better local bus services.  The 343 will take you to Elephant and London Bridge but you have no other choice from Southampton Way or Wells Way.  If you want to get into the City or West End, you have to change (and pay again if you don&#8217;t have a bus pass or Travelcard).  This area needs a better choice of local transport services!</p>
<p>If you haven&#8217;t already signed the petition, <a title="Southampton Way bus petition" href="http://www.gopetition.com/petitions/campaign-for-better-better-public-transport-for-north-c.html" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2012/01/25/please-sign-the-bus-petition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left behind by the 63</title>
		<link>http://www.evolutionquarter.org/2011/11/26/left-behind-by-the-63/</link>
		<comments>http://www.evolutionquarter.org/2011/11/26/left-behind-by-the-63/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 14:27:08 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[EQRA News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[63]]></category>
		<category><![CDATA[63 bus]]></category>
		<category><![CDATA[bus full]]></category>
		<category><![CDATA[local transport]]></category>
		<category><![CDATA[St. George's Way]]></category>
		<category><![CDATA[TFL]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1891</guid>
		<description><![CDATA[Regular users of the 63 bus from the St Georges Way stop will be all-too-familiar with being left behind by buses which are already packed. Over the last 2 years EQRA has raised this problem on a number of occasions with TfL.  Disappointingly, TfL have responded that they are satisfied that capacity is adequate. We <a href='http://www.evolutionquarter.org/2011/11/26/left-behind-by-the-63/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1905" href="http://www.evolutionquarter.org/2011/11/26/left-behind-by-the-63/sgw3/"><img class="alignleft size-thumbnail wp-image-1905" title="left behind again" src="http://www.evolutionquarter.org/wp-content/uploads/2011/11/SGW3-160x120.jpg" alt="" width="160" height="120" /></a>Regular users of the 63 bus from the St Georges Way stop will be all-too-familiar with being left behind by buses which are already packed.</p>
<p>Over the last 2 years EQRA has raised this problem on a number of occasions with TfL.  Disappointingly, TfL have responded that they are satisfied that capacity is adequate.</p>
<p>We have now compiled a video which might help to challenge TfL&#8217;s view.</p>
<iframe src="http://www.youtube.com/embed/iLGzh1_fF6o?version=3&amp;autohide=1&amp;color=white&amp;fs=1&amp;wmode=transparent" width="640" height="360" title="YouTube video player" style="background-color:#000;display:block;margin-bottom:0;max-width:100%;" frameborder="0" allowfullscreen></iframe><p style="font-size:11px;margin-top:0;"><a href="http://www.youtube.com/watch?v=iLGzh1_fF6o" target="_blank" title="Watch on YouTube">Watch this video on YouTube</a>.</p>
<p>If you find you are being left behind by the 63, or have any other problems with our local bus services, please complain to TfL &#8211; and keep complaining every time it happens as this will help maintain the pressure to sort the problem out.  TfL&#8217;s contact details are:</p>
<p>phone: 0845 300 7000 (Monday to Friday, 8am to  8pm)</p>
<p>web: <a href="http://www.tfl.gov.uk/contact" target="_blank">www.tfl.gov.uk/contact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2011/11/26/left-behind-by-the-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council responds to lawlessness in Peckham</title>
		<link>http://www.evolutionquarter.org/2011/08/09/council-responds-to-lawlessness-in-peckham/</link>
		<comments>http://www.evolutionquarter.org/2011/08/09/council-responds-to-lawlessness-in-peckham/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:12:30 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[peckham]]></category>
		<category><![CDATA[riots]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1702</guid>
		<description><![CDATA[Residents have been sickened by the recent violence and looting in Peckham. Southwark Council today issued the following statement: &#8220;Dear resident, Following the serious disorder in the borough please be aware of the following updates as of 6pm Tuesday 9 August: Many services have been affected. This includes all libraries, all leisure centres, waste and <a href='http://www.evolutionquarter.org/2011/08/09/council-responds-to-lawlessness-in-peckham/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1703" href="http://www.evolutionquarter.org/2011/08/09/council-responds-to-lawlessness-in-peckham/riots-in-peckham-008/"><img class="alignleft size-thumbnail wp-image-1703" title="Riots-in-Peckham-008" src="http://www.evolutionquarter.org/wp-content/uploads/2011/08/Riots-in-Peckham-008-180x108.jpg" alt="" width="180" height="108" /></a>Residents have been sickened by the recent violence and looting in Peckham. Southwark Council today issued the following statement:</p>
<p><em>&#8220;Dear resident,</em></p>
<p><em> Following the serious disorder in the borough please be aware of the following updates as of 6pm Tuesday 9 August:</em></p>
<p><em>Many <a href="http://www.southwark.gov.uk/news/article/476/services_have_been_affected?utm_medium=email&amp;utm_campaign=Information+updates&amp;utm_content=Information+updates+CID_77193c800e2506cf1cc68da950e4a3f1&amp;utm_source=Email+marketing+software&amp;utm_term=Many+services+have+been+affected">services have been affected</a>. This includes all libraries, all leisure centres, waste and recycling collections, all one stop shops and some cash offices. We have been aiming to operate a full service as normal and will continue to do so.</em></p>
<p><em>The police are asking parents and guardians to know where there children are and for them to be at home this evening. Any spectators of criminal activity are also asked to go home as they were hampering police operations last night</em></p>
<p><em> The Met has issued <a href="http://www.southwark.gov.uk/news/article/477/london_met_issues_information_for_businesses?utm_medium=email&amp;utm_campaign=Information+updates&amp;utm_content=Information+updates+CID_77193c800e2506cf1cc68da950e4a3f1&amp;utm_source=Email+marketing+software&amp;utm_term=Met+has+issued+safety+information+for+business">safety information for business</a> during this difficult time.</em></p>
<p><em> Cllr Peter John, Leader of the council has said: &#8220;Today I visited Peckham and listened to residents’ concerns over the violent disturbances yesterday evening. We are working with the police and other community groups to keep our borough as safe as possible, and I would like to praise the extraordinary efforts of the police, volunteers and local people who have demonstrated the strength in our community. The spirit of the people of this Borough will triumph over the disgraceful actions displayed by a mindless minority.&#8221;</em></p>
<p><em>A sincere thank you to everyone who generously offered to volunteer in the clean up. We are working hard to ensure business continues as usual and that our borough is as safe as possible.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2011/08/09/council-responds-to-lawlessness-in-peckham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgess Park food project &#8211; this Saturday (5th)</title>
		<link>http://www.evolutionquarter.org/2011/03/02/burgess-park-food-project-this-saturday-5th/</link>
		<comments>http://www.evolutionquarter.org/2011/03/02/burgess-park-food-project-this-saturday-5th/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:29:19 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[Burgess Park]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Local Amenities]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[horticulture]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1403</guid>
		<description><![CDATA[The Burgess Park Food Project is planning to develop a community food-growing area in a section of the park.  They are meeting this Saturday (5th March) to plan the area. Everyone is welcome, although children should be accompanied by a parent or carer.  Why not join in? Meet at the top of Surrey Canal Walk, <a href='http://www.evolutionquarter.org/2011/03/02/burgess-park-food-project-this-saturday-5th/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1404" title="food" src="http://www.evolutionquarter.org/wp-content/uploads/2011/03/food.jpg" alt="" width="244" height="193" />The Burgess Park Food Project is planning to develop a community food-growing area in a section of the park.  They are meeting this Saturday (5th March) to plan the area.</p>
<p>Everyone is welcome, although children should be accompanied by a parent or carer.  Why not join in?</p>
<p>Meet at the top of Surrey Canal Walk, in the section of the park between Trafalgar Avenue and Glengall Road (more-or-less behind the Galleria) at 1pm (until 3pm).</p>
<p>To download an information leaflet (.PDF format), click <a href="http://www.evolutionquarter.org/wp-content/plugins/download-monitor/download.php?id=31">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2011/03/02/burgess-park-food-project-this-saturday-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for 149 Southampton Way</title>
		<link>http://www.evolutionquarter.org/2011/02/28/good-news-for-149-southampton-way/</link>
		<comments>http://www.evolutionquarter.org/2011/02/28/good-news-for-149-southampton-way/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:50:12 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Local Amenities]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Southampton Way]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[camberwell]]></category>
		<category><![CDATA[planning permission]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1394</guid>
		<description><![CDATA[Councillors in Camberwell recently approved the planning application for 149 Southampton Way. If you were at our AGM in January, you will have seen the presentation from Toby Maclean, who bought the long-derelict building in 2009.  Toby&#8217;s vision is to restore the building, adding an extension while opening a café on the ground floor. Restoring <a href='http://www.evolutionquarter.org/2011/02/28/good-news-for-149-southampton-way/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1395" title="149 southampton way" src="http://www.evolutionquarter.org/wp-content/uploads/2011/02/149-southampton-way.jpg" alt="" width="240" height="180" />Councillors in Camberwell recently approved the planning application for 149 Southampton Way.</p>
<p>If you were at our AGM in January, you will have seen the presentation from Toby Maclean, who bought the long-derelict building in 2009.  Toby&#8217;s vision is to restore the building, adding an extension while opening a café on the ground floor.</p>
<p>Restoring the building, which is believed to have lain derelict since the 1980s, is not going to be a quick job but Toby hopes to have the café open in 2012.  We look forward to the opening party  <img src='http://www.evolutionquarter.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you haven&#8217;t yet seen what is planned for 149 Southampton Way, take a look at the website:</p>
<p><a href="http://www.149southamptonway.com/">http://www.149southamptonway.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2011/02/28/good-news-for-149-southampton-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Council licences for &#8220;adult&#8221; venues</title>
		<link>http://www.evolutionquarter.org/2011/02/28/adult-venues/</link>
		<comments>http://www.evolutionquarter.org/2011/02/28/adult-venues/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:31:17 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[Local Amenities]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1389</guid>
		<description><![CDATA[  Southwark Council are consulting on proposals to introduce a licensing system for sex establishments across the borough. In brief, the proposals are that sex shops, sex cinemas and sex entertainment venues will be required to be licensed, but licences will not be granted for establishments:  in residential areas; near schools, parks or other facilities used by <a href='http://www.evolutionquarter.org/2011/02/28/adult-venues/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><img title="adult entertainment" src="http://www.evolutionquarter.org/wp-content/uploads/2011/02/chatterbox-bar.jpg" alt="" width="240" height="180" /></p>
<p>Southwark Council are consulting on proposals to introduce a licensing system for sex establishments across the borough.</p>
<p>In brief, the proposals are that sex shops, sex cinemas and sex entertainment venues will be required to be licensed, but licences will not be granted for establishments:</p>
<ul>
<li> in residential areas;</li>
<li>near schools, parks or other facilities used by children;</li>
<li>near community facilities or places of worship.</li>
</ul>
<p>Licences will state the permitted opening hours &#8211; with no venue permitted to open on Sundays, Good Friday or Christmas Day.</p>
<p>Southwark&#8217;s draft policy will also specify how many venues of each type can be licensed in each council ward.</p>
<p>EQRA will be responding to the consultation.  We propose to support the council&#8217;s plans.  Respondents can also say how many venues of each type should be permitted in their ward.  We intend to say &#8220;none&#8221; of all three venue types in Peckham ward &#8211; not because we&#8217;re prudes (honest!) but because this is a residential area.</p>
<p>We will need to respond by the end of this week (sorry for the short notice) &#8211; please use the &#8220;leave a reply&#8221; link if you have any points which you would like us to take on board.</p>
<p>Residents can also respond individually to the consultation &#8211; it&#8217;s on the council&#8217;s website at:</p>
<p><a href="http://www.southwark.gov.uk/info/200063/licences/282/licensing_update">http://www.southwark.gov.uk/info/200063/licences/282/licensing_update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2011/02/28/adult-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs fair at Tuke School : Saturday 5th Feb</title>
		<link>http://www.evolutionquarter.org/2011/02/01/jobs-fair-at-tuke-school/</link>
		<comments>http://www.evolutionquarter.org/2011/02/01/jobs-fair-at-tuke-school/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:43:02 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Amenities]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Schools & Education]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1285</guid>
		<description><![CDATA[Tuke School, opposite Burcher Gale Grove, will host Peckham Jobs Fair on Saturday 5th February from 10 a.m. until 12 midday. The jobs fair, organised by Peckham Community Council, will offer: One to One support on finding and keeping a job Help with writing a CV Advice on training and skills development Information about further education <a href='http://www.evolutionquarter.org/2011/02/01/jobs-fair-at-tuke-school/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evolutionquarter.org/wp-content/uploads/2011/02/2011_0129_tuke_0010a.jpg"></a><a href="http://www.evolutionquarter.org/wp-content/uploads/2011/02/2011_0129_tuke_0010a1.jpg"><img class="alignleft size-full wp-image-1297" title="tuke school" src="http://www.evolutionquarter.org/wp-content/uploads/2011/02/2011_0129_tuke_0010a1.jpg" alt="" width="137" height="80" /></a>Tuke School, opposite Burcher Gale Grove, will host Peckham Jobs Fair on Saturday 5th February from 10 a.m. until 12 midday.</p>
<p>The jobs fair, organised by Peckham Community Council, will offer:</p>
<ul>
<li>One to One support on finding and keeping a job</li>
<li>Help with writing a CV</li>
<li>Advice on training and skills development</li>
<li>Information about further education and university courses</li>
<li>Support with starting a business or enterprise</li>
<li>Employers looking to recruit staff</li>
<li>Opportunities for volunteering and participating in the Hour Bank scheme</li>
</ul>
<p>The Jobs Fair will be followed by a meeting of Peckham Community Council from midday until 2pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2011/02/01/jobs-fair-at-tuke-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route 343 – our latest response to TfL</title>
		<link>http://www.evolutionquarter.org/2010/12/14/route-343-our-latest-response-to-tfl/</link>
		<comments>http://www.evolutionquarter.org/2010/12/14/route-343-our-latest-response-to-tfl/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 23:49:39 +0000</pubDate>
		<dc:creator>Malc</dc:creator>
				<category><![CDATA[EQRA News]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Southampton Way]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[343]]></category>
		<category><![CDATA[343 bus]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[bus 343]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[TFL]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1087</guid>
		<description><![CDATA[EQRA has responded to TfL&#8217;s most recent consultation exercise for route 343. TfL&#8217;s proposal is to increase the peak hour service from a bus every 6-7 minutes to a bus every 6 minutes, with one more extra journey in the morning peak.  That&#8217;s it &#8211; no other changes to frequency at any other time. We <a href='http://www.evolutionquarter.org/2010/12/14/route-343-our-latest-response-to-tfl/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-863" href="http://www.evolutionquarter.org/2010/10/22/343-bus-update/2010_0209_southampton_way_0002/"><img class="alignleft size-thumbnail wp-image-863" title="343 in Southampton Way" src="http://www.evolutionquarter.org/wp-content/uploads/2010/10/2010_0209_southampton_way_0002-e1288118943958-200x130.jpg" alt="" width="180" height="117" /></a>EQRA has responded to TfL&#8217;s most recent consultation exercise for route 343.</p>
<p>TfL&#8217;s proposal is to increase the peak hour service from a bus every 6-7 minutes to a bus every 6 minutes, with one more extra journey in the morning peak.  That&#8217;s it &#8211; no other changes to frequency at any other time.</p>
<p>We have again stressed the lack of direct links from North Peckham to Central London; the need to pay two fares to get into town and the poor provision of public transport in this area.  We have nevertheless acknowledged that the 343 does provide a useful direct link for local residents who work in the London Bridge area.  We are taking the line that, rather than putting yet more buses on the 343, TfL should be putting a second bus route on along Southampton Way to offer a wider choice of destinations (including a link into town).</p>
<p>Many thanks to everyone who responded to our recent questionnaire &#8211; your feedback has helped to shape our submission.</p>
<p>Our full submission (a 1MB PDF file) can be downloaded <a href="http://www.evolutionquarter.org/wp-content/plugins/download-monitor/download.php?id=14">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2010/12/14/route-343-our-latest-response-to-tfl/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>EQRA wins a countdown (or two)</title>
		<link>http://www.evolutionquarter.org/2010/12/08/countdown/</link>
		<comments>http://www.evolutionquarter.org/2010/12/08/countdown/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 23:43:18 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[EQRA News]]></category>
		<category><![CDATA[Local Council]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Southampton Way]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[timetable]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=1072</guid>
		<description><![CDATA[New &#8220;Countdown&#8221; displays will start appearing at selected bus stops around London from next year.  EQRA have successfully lobbied for two bus stops in North Peckham to be equipped with the displays, which give &#8220;real time&#8221; information of when the next buses are expected to arrive. Under TfL&#8217;s initial plans, there were no displays proposed for <a href='http://www.evolutionquarter.org/2010/12/08/countdown/'><i>[..read more..]</i></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1073" href="http://www.evolutionquarter.org/2010/12/08/countdown/countdown/"><img class="alignleft size-thumbnail wp-image-1073" title="countdown" src="http://www.evolutionquarter.org/wp-content/uploads/2010/12/countdown-200x130.jpg" alt="" width="200" height="130" /></a>New &#8220;Countdown&#8221; displays will start appearing at selected bus stops around London from next year.  EQRA have successfully lobbied for two bus stops in North Peckham to be equipped with the displays, which give &#8220;real time&#8221; information of when the next buses are expected to arrive.</p>
<p>Under TfL&#8217;s initial plans, there were no displays proposed for any stops in North Peckham, but EQRA made some recommendations via Southwark Council.  The total number of displays for each borough had already been decided, so we identified a couple of bus stops elsewhere which were planned to receive the displays but which we believe are less well-used than stops in this area.  Following discussions between the Council and TfL, two of our recommendations have been accepted.</p>
<p>We understand displays will be installed at Southampton Way (Sedgmoor Place bus stop) and Wells Way (Cottage Green bus stop) for buses towards Elephant &amp; Castle and City Hall.  The programme for installation starts from Spring next year and won&#8217;t be finished until Summer 2012, so it could still be a year or more before the displays are actually fitted.  Nevertheless, we are assured they are on their way.</p>
<p>We would have liked to have seen displays fitted at the Southampton Way Estate stop too, as well as at the very heavily-used stop for routes 63 and 363 at St George&#8217;s Way, but haven&#8217;t managed to get these stops onto the list to be fitted.  We will try to keep these stops on TfL&#8217;s radar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolutionquarter.org/2010/12/08/countdown/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>343 Bus Route quick survey</title>
		<link>http://www.evolutionquarter.org/2010/11/29/343-bus-route-quick-survey/</link>
		<comments>http://www.evolutionquarter.org/2010/11/29/343-bus-route-quick-survey/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 22:11:14 +0000</pubDate>
		<dc:creator>EQRA</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[343]]></category>
		<category><![CDATA[buses]]></category>
		<category><![CDATA[peckham]]></category>
		<category><![CDATA[questionnaire]]></category>
		<category><![CDATA[Southampton Way]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[TFL]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.evolutionquarter.org/?p=997</guid>
		<description><![CDATA[As part of our ongoing campaign to improve transport in the local area &#8211; particularly buses &#8211; we&#8217;d like to get a quick idea of how people use local buses, in particular the 343 route. Please help us by filling in this survey &#8211; it should only take 2 minutes :]]></description>
			<content:encoded><![CDATA[<p>As part of our ongoing campaign to improve transport in the local area &#8211; particularly buses &#8211; we&#8217;d like to get a quick idea of how people use local buses, in particular the 343 route.</p>
<p>Please help us by filling in this survey &#8211; it should only take 2 minutes :</p>
<div class="frm_forms with_frm_style" id="frm_form_2_container">
<form enctype="multipart/form-data" method="post" class="frm-show-form" id="form_dkpy2l" >

<div class="frm_form_fields">
<fieldset>
<div>
<input type="hidden" name="action" value="create" />
<input type="hidden" name="form_id" value="2" />
<input type="hidden" name="form_key" value="dkpy2l" />
<div id="frm_field_8_container" class="form-field   frm_top_container">
    <label class="frm_pos_ frm_primary_label"><strong>What street do you live on?</strong>
        <span class="frm_required"></span>
    </label>
    <input type="text" id="field_what-street-do-you-live-on" name="item_meta[8]" value=""  class="text"/>
    

    
</div>
<div id="frm_field_9_container" class="form-field   frm_top_container">
    <label class="frm_pos_ frm_primary_label"><hr noshade=""><strong>Where do you journey to?</strong>
        <span class="frm_required"></span>
    </label>
    <input type="text" id="field_where-do-you-journey-to" name="item_meta[9]" value=""  class="text"/>
    

    
</div>
<div id="frm_field_10_container" class="form-field   frm_top_container">
    <label class="frm_pos_ frm_primary_label"><hr noshade=""><strong>How many days each week do you try and catch the 343?</strong>
        <span class="frm_required"></span>
    </label>
    <div class="frm_radio"><input type="radio" name="item_meta[10]" id="field_10-0" value="Every day"   class="radio"/><label for="field_10-0">Every day</label></div>
    <div class="frm_radio"><input type="radio" name="item_meta[10]" id="field_10-1" value="Every week day"   class="radio"/><label for="field_10-1">Every week day</label></div>
    <div class="frm_radio"><input type="radio" name="item_meta[10]" id="field_10-2" value="3-4 days a week"   class="radio"/><label for="field_10-2">3-4 days a week</label></div>
    <div class="frm_radio"><input type="radio" name="item_meta[10]" id="field_10-3" value="1-2 days a week"   class="radio"/><label for="field_10-3">1-2 days a week</label></div>
    <div class="frm_radio"><input type="radio" name="item_meta[10]" id="field_10-4" value="very occasionally"   class="radio"/><label for="field_10-4">very occasionally</label></div>
    
    
</div>
<div id="frm_field_13_container" class="form-field   frm_top_container">
    <label class="frm_pos_ frm_primary_label"><hr noshade=""><strong>On average how often do you find yourself waiting for the 343?</strong>
        <span class="frm_required"></span>
    </label>
    <div class="frm_radio"><input type="radio" name="item_meta[13]" id="field_13-0" value="Less than 5 minutes"   class="radio"/><label for="field_13-0">Less than 5 minutes</label></div>
    <div class="frm_radio"><input type="radio" name="item_meta[13]" id="field_13-1" value="5-10 minutes"   class="radio"/><label for="field_13-1">5-10 minutes</label></div>
    <div class="frm_radio"><input type="radio" name="item_meta[13]" id="field_13-2" value="10-20 minutes"   class="radio"/><label for="field_13-2">10-20 minutes</label></div>
    <div class="frm_radio"><input type="radio" name="item_meta[13]" id="field_13-3" value="more than 20 minutes"   class="radio"/><label for="field_13-3">more than 20 minutes</label></div>
    
    
</div>
<div id="frm_field_11_container" class="form-field   frm_top_container">
    <label class="frm_pos_ frm_primary_label"><hr noshade=""><strong>How far does the 343 get you to your usual destination?</strong>
        <span class="frm_required"></span>
    </label>
